Row Wrapper 2
Mossy Creek 117
Capacity
About
Check our company website for best rates
3 level home in the Mossy Creek Luxury Homes section of Sugar Mountain High ceilings, beautiful kitchen, and lots of space! Beds are all queen size and there's a queen sleeper sofa in the living room. The master suite has a huge jetted tub in a room all to itself. Kitchen has pots and pans, dishes and silverware, small appliances. NO salt and pepper, coffee, paper towels or oil provided.
Homeowners have provided lots of amenities to make your stay a relaxing and enjoyable one, and the location is great too. Just 1/2 mile to the ski area, tubing, ice skating, golf, or tennis, there's bound to be something for everyone. Home is not air conditioned,.
Features
Amenities
- Clothes Dryer
- Internet
- Washing Machine
- Coffee Maker
- Microwave
- jetted tub
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map
Reviews
Leave a ReviewMossy Creek House
Candice A., Royston, GA United States
Week Stay
Rob H., Asheville, NC United States
Our family had a wonderful trip and stay. This place was perfect and the kids loved it! Very convenient to the lift and we actually walked to the lifts every day. We got a locker at the lifts which made it really easy. The house had plenty of room and the kids loved the big jet tub. We will definitely stay here again next year. Thanks!!
Manager's Response
Sugar mountain lodging
Recent Guest, Ridgeland Dr., MO United States
We had a wonderful time. It was a great fit for our 7 person family (we took 2 blow us mattress). The kitchen was small but efficient! We cooked all of our meals there and it worked out great!
Manager's Response
A great place to stay, but not perfect
Tomasz J., Chapel Hill, NC United States
It is a great house for a large family. Internet was fast, amenities were good. A little bit annoying "to do list" for guests about cleaning dishes and preparing bed linens, collecting trash etc, since the rental company collects $100 cleaning fee. I believe if all the guest follow these recommendations then $100 cleaning fee is excessive.
The sign with the number of the house is completely covered by shrubs. We had to get out of the car and inspect each house on the street trying to figure out which one is ours.
We never figured out how to turn on the AC, not extremely necessary since the nights are usually cool outside, but it was a little bit too hot in the house at night.
The hot tub was great!
Manager's Response
I hope you'll come and stay with us again!
Cody
Didnt want to leave
Recent Guest, New london, NC US
Amazing place with so much privacy being that you are located on sugar mountain. Amazing views and very quiet! Will visit again
Great family house.