Row Wrapper 2
Sugar Top 2001
Capacity
About
Check our company website for best rates. 2001 is a 10th (top) floor unit featuring 2 bedrooms and 2 bathrooms. Each bedroom has a Queen sized bed and there is also a sleeper sofa in the living room, accommodating 6 guests. The condo has a living room and a full kitchen, and Sugar Top boasts incredible long range views. Kitchen has pots and pans, dishes and silverware, small appliances. NO salt and pepper, coffee, paper towels or oil provided. The condo has an electric fireplace insert, so you won't have to worry about buying wood or not being able to use it when there's high wind. The ground floor of the condo building features an indoor pool, jacuzzi, sauna, and fitness room.
Sugar Top condos do not have air conditioning.
Features
Amenities
- Satellite / Cable
- Television
- Clothes Dryer
- Fireplace
- Internet
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map
Reviews
Leave a ReviewHad a real nice time at sugar top
Jerry R., DUNN, NC US
Room Review
Gary G., Waldorf, MD United States
The room was awesome great view of the ski resort mountain and clean.
Manager's Response
Sugar top
Recent Guest, Hudson, NC United States
Great
Manager's Response
Great winter vacation!
Recent Guest, Miami, FL United States
We enjoyed being close to ski resort, restaurants and local food market. The drive was smooth and safe. The apartment was comfortable and cozy.
Manager's Response
Cody
Had an awesome time!!
Recent Guest, GREENSBORO, NC United States
To start with the place actually looks better then the photos shared. It was really nice view from the balcony. We stayed for 2 nights and really enjoyed our stay. Most of the attractions are nearby which makes it a great location. Kitchen was fully equipped. We were a little skeptical about the place as it said the building doesn't have air conditioning but really it wasn't a problem. Even they have provided some box fans in case if its needed. Check-in was super easy with Cody @ SugarTop Rentals Office. I will definitely recommend this and would love to visit again.
Manager's Response
-Cody
Beautiful views from this Mountain top Condo
Devinee O., Orlando, FL United States
The process was seamless from booking to directions on where and how to pick up keys. The Condo was super comfortable with two bedrooms and a sofa bed in the living room. This spacious Condo with amazing views from the balcony was everything we expected and more.
Manager's Response
First Time At Sugar Top
George R., Shelby, NC United States
We had a very nice time at Sugar Top and everything went well. The condo was comfortable and well appointed and we felt right at home immediately. The staff was helpful getting us settled in and we felt right at home immediately.
Manager's Response
Nice Stay
Recent Guest, Knoxville, TN US
We went on an extremely cold week, the fireplace was essentially just for aesthetics and provided no heat at all. The bedrooms didn't have great ventilation so they were colder than the living space. But it was well stocked and nicely furnished. Also there is no shuttle on weekdays so consider that for getting to slopes!
Room was great as advertised we loved the accommodations everything was great