Row Wrapper 2
Sugar Top 2403
Capacity
About
2/2 condo in Sugar Top resort! 4th floor overlooking the slopes! Master has a king sized bed, second has a queen, and the living room has a queen sleeper sofa. This one has a washer and dryer. Fireplace has been capped and cannot be used. Living room and master bedroom tvs have cable and the second bedroom has a tv with dvd-only capability.
The condo has a living room and a full kitchen, and Sugar Top boasts incredible long range views. Kitchen has pots and pans, dishes and silverware, small appliances. NO coffee is provided, but we are now stocking units with salt and pepper, and cooking oil. The ground floor of condo building features an indoor pool, jacuzzi, sauna, and fitness room.
Sugar Top condos do not have air conditioning.
The units only have a 38 gallon water heater , due to space limitations.
This only permits a 3-5 minute shower before the heater needs to recycle and reheat. .
Features
Amenities
- Television
- Clothes Dryer
- Fireplace
- Internet
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- jetted tub
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewSugar Top 2403
Recent Guest, Greenville, SC United States
Annual Ski Trip
Gene R., Millersburg, OH United States
Comfortable, well stocked kitchen. Condo's are older but in good shape. Would stay again.
Manager's Response
I'm so sorry everything wasn't as you'd hoped, but the fact that you'd stay again means the world. Reach out to me directly next year and I'll make sure everything is right.
Cody
Fantastic
Kimberly O., Paintsville, KY United States
The condo is spacious and inviting. The pool is nice and large with warm water and a hot tub. The hosts were very helpful and clear with instruction. The slopes are a short tram ride or walk from the slopes. My family had a great experience.
Summer at Sugar Top
David M., Buckhead, GA United States
this isn't the Ritz but comfortable, convenient, clean and a good value for the cost.
Perfect ski condo!
Katie F., Nashville, TN United States
This condo fit our family of 4 perfectly. There’s even a pull out sofa for one or two more people. Showers were hot. Keurig coffee maker available. Parking at the bottom of the hill was inconvenient but the shuttle drivers were great.
We had a blast at our condo in the sky! Very clean and close to Sugar Mountain Ski Resort. Great place to cook with all amenities that we needed! Even movies that we had not seen and enjoyed!! The only negative that I found was the aggravation of not having your car accessible outside the building. We had to take a van to the car that we had to park down the hill.